Rankings ATP. (07.03.2011)
1 Nadal, Rafael (ESP) 12,390 0 21
2 Federer, Roger (SUI) 7,965 0 22
3 Djokovic, Novak (SRB) 7,800 0 20
4 Soderling, Robin (SWE) 6,050 0 24
5 Murray, Andy (GBR) 5,715 0 20
6 Ferrer, David (ESP) 4,510 0 23
7 Berdych, Tomas (CZE) 4,410 0 26
8 Roddick, Andy (USA) 3,770 0 21
9 Verdasco, Fernando (ESP) 3,095 0 26
10 Melzer, Jurgen (AUT) 2,740 0 24
11 Monfils, Gael (FRA) 2,610 0 20
12 Almagro, Nicolas (ESP) 2,530 0 28
13 Youzhny, Mikhail (RUS) 2,340 0 24
14 Wawrinka, Stanislas (SUI) 2,175 0 24
15 Fish, Mardy (USA) 2,121 0 19
16 Ljubicic, Ivan (CRO) 2,055 0 24
17 Tsonga, Jo-Wilfried (FRA) 1,930 0 20
18 Troicki, Viktor (SRB) 1,710 0 27
19 Nalbandian, David (ARG) 1,655 0 20
20 Cilic, Marin (CRO) 1,540 0 25
21 Gasquet, Richard (FRA) 1,495 0 28
22 Baghdatis, Marcos (CYP) 1,490 0 27
23 Dolgopolov, Alexandr (UKR) 1,475 0 30
24 Querrey, Sam (USA) 1,440 0 26
25 Garcia-Lopez, Guillermo (ESP) 1,425 0 27
26 Montanes, Albert (ESP) 1,405 0 28
27 Llodra, Michael (FRA) 1,370 0 24
28 Robredo, Tommy (ESP) 1,290 0 26
29 Bellucci, Thomaz (BRA) 1,285 0 26
30 Monaco, Juan (ARG) 1,280 3 22
31 Simon, Gilles (FRA) 1,270 -1 27
32 Chela, Juan Ignacio (ARG) 1,270 -1 26
33 Isner, John (USA) 1,255 -1 25
34 Gulbis, Ernests (LAT) 1,210 0 22
35 Kohlschreiber, Philipp (GER) 1,180 0 27
36 Mayer, Florian (GER) 1,168 0 27
37 Raonic, Milos (CAN) 1,134 0 24
38 Stakhovsky, Sergiy (UKR) 1,120 0 28
39 Golubev, Andrey (KAZ) 1,090 4 30
40 Anderson, Kevin (RSA) 1,089 -1 26
41 Lopez, Feliciano (ESP) 1,085 -1 26
42 Davydenko, Nikolay (RUS) 1,070 -1 26
43 Lu, Yen-Hsun (TPE) 1,059 -1 27
44 Giraldo, Santiago (COL) 1,016 0 31
45 Tipsarevic, Janko (SRB) 1,005 0 25
46 Ferrero, Juan Carlos (ESP) 990 0 19
47 Starace, Potito (ITA) 990 0 33
48 Seppi, Andreas (ITA) 980 0 32
49 Chardy, Jeremy (FRA) 970 6 29
50 Granollers, Marcel (ESP) 958 -1 31
51 Nieminen, Jarkko (FIN) 957 -1 31
52 Malisse, Xavier (BEL) 956 -1 26
53 de Bakker, Thiemo (NED) 950 -1 24
54 Fognini, Fabio (ITA) 925 -1 34
55 Istomin, Denis (UZB) 906 -1 30
56 Haase, Robin (NED) 883 0 25
57 Dodig, Ivan (CRO) 881 0 24
58 Hanescu, Victor (ROU) 850 1 28
59 Mannarino, Adrian (FRA) 847 -1 27
60 Becker, Benjamin (GER) 845 0 30
61 Gimeno-Traver, Daniel (ESP) 844 0 29
62 Kukushkin, Mikhail (KAZ) 830 1 26
63 Nishikori, Kei (JPN) 809 -1 21
64 Hewitt, Lleyton (AUS) 785 0 24
65 Petzschner, Philipp (GER) 760 2 23
66 Cuevas, Pablo (URU) 735 0 28
67 Stepanek, Radek (CZE) 733 -2 24
68 Kamke, Tobias (GER) 714 0 29
69 Andujar, Pablo (ESP) 714 0 28
70 Berlocq, Carlos (ARG) 709 0 33
71 Dimitrov, Grigor (BUL) 705 7 22
72 Riba, Pere (ESP) 685 -1 31
73 Serra, Florent (FRA) 660 -1 32
74 Berankis, Richard (LTU) 638 -1 19
75 Mello, Ricardo (BRA) 637 -1 22
76 Ramirez Hidalgo, Ruben (ESP) 628 -1 32
77 Gabashvili, Teymuraz (RUS) 627 -1 32
78 Berrer, Michael (GER) 620 -1 29
79 Volandri, Filippo (ITA) 617 0 30
80 Brands, Daniel (GER) 606 0 27
81 Kavcic, Blaz (SLO) 602 0 29
82 Benneteau, Julien (FRA) 600 0 20
83 Schuettler, Rainer (GER) 600 9 29
84 Devvarman, Somdev (IND) 585 9 27
85 Gil, Frederico (POR) 585 -1 29
86 Kendrick, Robert (USA) 581 -1 19
87 Sela, Dudi (ISR) 573 -1 22
88 Dabul, Brian (ARG) 572 -1 28
89 Russell, Michael (USA) 571 -1 31
90 Del Potro, Juan Martin (ARG) 565 -1 21
91 Mathieu, Paul-Henri (FRA) 562 0 23
92 Zeballos, Horacio (ARG) 560 8 32
93 Mahut, Nicolas (FRA) 559 -10 23
94 Machado, Rui (POR) 553 0 28
95 Daniel, Marcos (BRA) 544 1 22
96 Andreev, Igor (RUS) 539 1 27
97 Bolelli, Simone (ITA) 536 1 28
98 Hajek, Jan (CZE) 535 3 27
99 Marchenko, Illya (UKR) 532 0 24
100 Brown, Dustin (GER) 525 2 36
101 Falla, Alejandro (COL) 523 2 26
102 Zverev, Mischa (GER) 521 2 28
103 Kunitsyn, Igor (RUS) 521 -8 30
104 Tursunov, Dmitry (RUS) 518 1 18
105 Sweeting, Ryan (USA) 517 2 24
106 Phau, Bjorn (GER) 516 2 30
107 Gremelmayr, Denis (GER) 515 2 26
108 Muller, Gilles (LUX) 509 -18 22
109 Soeda, Go (JPN) 508 1 25
110 Ramos, Albert (ESP) 504 1 34
111 Pospisil, Jaroslav (CZE) 502 1 21
112 Przysiezny, Michal (POL) 498 1 28
113 Huta Galung, Jesse (NED) 494 1 27
114 Clement, Arnaud (FRA) 484 -8 32
115 Haider-Maurer, Andreas (AUT) 477 2 26
116 Rochus, Olivier (BEL) 476 -1 25
117 Paire, Benoit (FRA) 472 1 30
118 Roger-Vasselin, Edouard (FRA) 468 -2 24
119 Lacko, Lukas (SVK) 459 0 28
120 Ilhan, Marsel (TUR) 458 0 22
121 Schwank, Eduardo (ARG) 455 1 25
122 Gonzalez, Maximo (ARG) 454 1 22
123 Greul, Simon (GER) 453 1 29
124 Souza, Joao (BRA) 444 2 26
125 Schukin, Yuri (KAZ) 443 2 22
126 Reister, Julian (GER) 442 -1 20
127 Kubot, Lukasz (POL) 440 1 26
128 Bogomolov Jr., Alex (USA) 440 24 27
129 Darcis, Steve (BEL) 439 0 19
130 Beck, Andreas (GER) 422 0 28
131 Matosevic, Marinko (AUS) 422 4 23
132 Mayer, Leonardo (ARG) 417 -11 21
133 Beck, Karol (SVK) 416 10 27
134 Rosol, Lukas (CZE) 416 -3 27
135 Niland, Conor (IRL) 414 -2 25
136 Dent, Taylor (USA) 409 -2 20
137 Chiudinelli, Marco (SUI) 407 -5 25
138 Prodon, Eric (FRA) 405 -2 25
139 Fischer, Martin (AUT) 398 -1 29
140 Del Bonis, Federico (ARG) 396 6 22
141 Zemlja, Grega (SLO) 393 -4 24
142 Bohli, Stephane (SUI) 390 6 22
143 Young, Donald (USA) 388 -4 25
144 Kudryavtsev, Alexander (RUS) 388 -3 28
145 Lorenzi, Paolo (ITA) 387 -5 32
146 Bemelmans, Ruben (BEL) 387 -2 27
147 Di Mauro, Alessio (ITA) 385 -5 29
148 Munoz-De La Nava, Daniel (ESP) 382 -3 28
149 Capdeville, Paul (CHI) 381 16 28
150 Van der Merwe, Izak (RSA) 380 -3 28
151 Millot, Vincent (FRA) 371 -2 29
152 Harrison, Ryan (USA) 369 4 22
153 Kravchuk, Konstantin (RUS) 368 -2 30
154 Junqueira, Diego (ARG) 366 9 31
155 Reynolds, Bobby (USA) 363 -1 23
156 Sijsling, Igor (NED) 363 -3 25
157 Dutra Da Silva, Rogerio (BRA) 358 9 26
158 Blake, James (USA) 355 -3 16
159 Knittel, Bastian (GER) 352 -2 26
160 Bachinger, Matthias (GER) 350 -2 27
161 Ginepri, Robby (USA) 349 -2 12
162 De Voest, Rik (RSA) 348 -2 24
163 Smyczek, Tim (USA) 348 -2 26
164 Skugor, Franco (CRO) 348 3 25
165 Janowicz, Jerzy (POL) 347 -15 27
166 Guez, David (FRA) 344 -2 29
167 Schoorel, Thomas (NED) 343 -5 23
168 Bozoljac, Ilija (SRB) 334 0 27
169 Klizan, Martin (SVK) 334 0 24
170 Cipolla, Flavio (ITA) 333 0 31
171 Minar, Ivo (CZE) 333 1 25
172 Bautista-Agut, Roberto (ESP) 333 3 26
173 Ito, Tatsuma (JPN) 331 -2 25
174 Navarro, Ivan (ESP) 323 -1 32
175 Martin, Andrej (SVK) 317 -1 24
176 Brzezicki, Juan Pablo (ARG) 316 4 24
177 Sugita, Yuichi (JPN) 313 -1 19
178 Luczak, Peter (AUS) 312 -1 29
179 Ball, Carsten (AUS) 311 -1 20
180 Hernych, Jan (CZE) 308 -1 21
181 Ungur, Adrian (ROU) 303 2 27
182 Ebden, Matthew (AUS) 302 9 21
183 Salamanca, Carlos (COL) 299 -2 14
184 Farah, Robert (COL) 299 -2 18
185 Molteni, Andres (ARG) 291 51 22
186 Cabal, Juan Sebastian (COL) 291 -2 23
187 Tomic, Bernard (AUS) 290 -2 20
188 Alves, Thiago (BRA) 289 -2 24
189 Patience, Olivier (FRA) 289 -2 24
190 Crivoi, Victor (ROU) 287 -2 27
191 Robert, Stephane (FRA) 285 14 23
192 Vagnozzi, Simone (ITA) 285 -3 30
193 Gensse, Augustin (FRA) 282 -3 28
194 Gicquel, Marc (FRA) 281 1 23
195 Kuznetsov, Alex (USA) 278 12 25
196 Olaso, Guillermo (ESP) 277 -3 33
197 Zopp, Jurgen (EST) 276 -3 22
198 Ciric, Nikola (SRB) 269 -1 22
199 Balazs, Attila (HUN) 264 -1 23
200 Ignatik, Uladzimir (BLR) 262 -1 28
201 El Amrani, Reda (MAR) 261 0 22
202 Koubek, Stefan (AUT) 259 4 20
203 Dancevic, Frank (CAN) 258 -1 17
204 Polansky, Peter (CAN) 256 -1 22
205 Donskoy, Evgeny (RUS) 253 -5 19
206 Lapentti, Giovanni (ECU) 252 -2 21
207 Ouanna, Josselin (FRA) 247 -15 23
208 Viola, Matteo (ITA) 246 0 31
209 Witten, Jesse (USA) 245 7 25
210 Silva, Julio (BRA) 245 -1 24
211 Meffert, Dominik (GER) 245 -1 13
212 Ram, Rajeev (USA) 244 -1 27
213 Copil, Marius (ROU) 244 -1 24
214 Veic, Antonio (CRO) 244 -1 24
215 Ward, James (GBR) 242 -1 25
216 Alcaide, Guillermo (ESP) 235 2 28
217 Acasuso, Jose (ARG) 235 5 12
218 Rieschick, Sebastian (GER) 235 1 20
219 Goffin, David (BEL) 234 1 21
220 Klec, Ivo (SVK) 232 1 31
221 Cook, Lester (USA) 231 6 19
222 Millman, John (AUS) 230 -7 22
223 Semjan, Marek (SVK) 230 10 28
224 Kuznetsov, Andrey (RUS) 229 -1 21
225 Aguilar, Jorge (CHI) 228 -1 27
226 Klein, Brydan (AUS) 228 -1 25
227 Bagnis, Facundo (ARG) 222 15 23
228 Gonzalez, Santiago (MEX) 221 0 14
229 Krajinovic, Filip (SRB) 214 1 17
230 Estrella, Victor (DOM) 214 -1 26
231 Korolev, Evgeny (KAZ) 213 0 17
232 Lojda, Dusan (CZE) 213 0 26
233 Crugnola, Marco (ITA) 212 1 22
234 Tavares, Leonardo (POR) 211 3 28
235 Hocevar, Ricardo (BRA) 211 3 34
236 Hernandez, Oscar (ESP) 210 3 24
237 Peya, Alexander (AUT) 210 -11 19
238 Decoud, Sebastian (ARG) 209 2 26
239 Karlovic, Ivo (CRO) 205 -22 16
240 Nielsen, Frederik (DEN) 204 3 27
241 Cervenak, Pavol (SVK) 203 3 27
242 Flock, Alexander (GER) 200 3 28
243 Rochette, Laurent (FRA) 200 3 32
244 Sousa, Joao (POR) 199 3 26
245 Romboli, Fernando (BRA) 198 3 26
246 Bubka, Sergei (UKR) 197 3 14
247 Recouderc, Laurent (FRA) 195 -12 24
248 Burquier, Gregoire (FRA) 195 2 25
249 Kindlmann, Dieter (GER) 191 2 24
250 Gonzalez, Fernando (CHI) 190 -54 16
251 Menendez-Maceiras, Adrian (ESP) 190 1 22
252 Lobkov, Alexander (RUS) 190 1 26
253 Stadler, Simon (GER) 187 1 22
254 Wolmarans, Fritz (RSA) 185 1 21
255 Delgado, Ramon (PAR) 184 1 14
256 Mektic, Nikola (CRO) 184 39 23
257 Weintraub, Amir (ISR) 184 0 28
258 Lindahl, Nick (SWE) 180 0 22
259 Bester, Philip (CAN) 180 1 26
260 Rochus, Christophe (BEL) 179 2 21
261 Groth, Samuel (AUS) 179 -2 25
262 DeHeart, Ryler (USA) 178 1 26
263 Massu, Nicolas (CHI) 177 -22 21
264 Sergeyev, Ivan (UKR) 177 0 24
265 Zampieri, Caio (BRA) 177 3 26
266 Middelkoop, Matwe (NED) 177 1 28
267 Reix, Clement (FRA) 176 -2 22
268 Jouan, Romain (FRA) 176 -7 27
269 Teixeira, Maxime (FRA) 174 1 25
270 Kirillov, Evgeny (RUS) 171 -1 21
271 Galdon, Pablo (ARG) 171 9 26
272 Guccione, Chris (AUS) 168 0 18
273 Eysseric, Jonathan (FRA) 167 4 31
274 Vliegen, Kristof (BEL) 166 -8 20
275 Belyaev, Ilya (RUS) 166 -1 20
276 Reynet, Florian (FRA) 166 -1 25
277 Brizzi, Alberto (ITA) 166 -1 26
278 Santos, Pablo (ESP) 166 0 32
279 Ghedin, Riccardo (ITA) 164 0 23
280 De Schepper, Kenny (FRA) 164 17 25
281 Jones, Greg (AUS) 164 1 26
282 Mertens, Yannick (BEL) 163 1 26
283 Dustov, Farrukh (UZB) 162 1 15
284 Rastogi, Karan (IND) 162 1 22
285 Nieminen, Timo (FIN) 162 1 27
286 Dasnieres de Veigy, Jonathan (FRA) 161 14 25
287 Heliovaara, Harri (FIN) 160 0 27
288 Levine, Jesse (USA) 159 0 21
289 Camilo, Rafael (BRA) 159 0 17
290 Rufin, Guillaume (FRA) 158 0 15
291 Naso, Gianluca (ITA) 158 0 21
292 Carreno-Busta, Pablo (ESP) 158 0 22
293 Arnaboldi, Andrea (ITA) 158 0 32
294 Trevisan, Matteo (ITA) 157 0 22
295 Marti, Javier (ESP) 157 1 35
296 Kim, Kevin (USA) 157 -15 36
297 Monroe, Nicholas (USA) 156 45 22
298 Galvani, Stefano (ITA) 155 0 25
299 Clar-Rossello, Pedro (ESP) 155 2 28
300 Gong, Mao-Xin (CHN) 154 -1 18
301 Zimmermann, Marcel (GER) 154 2 23
302 Lemke, James (AUS) 154 46 32
303 Walter, Ludovic (FRA) 153 -1 24
304 Begemann, Andre (GER) 151 -31 24
305 Vasiliev, Mikhail (RUS) 149 -1 32
306 Zhang, Ze (CHN) 148 -1 15
307 Fabbiano, Thomas (ITA) 148 -1 24
308 Yang, Tsung-Hua (TPE) 148 0 24
309 Ribeiro Neto, Eladio (BRA) 147 -2 20
310 Giorgini, Daniele (ITA) 147 -1 25
311 Silva, Daniel (BRA) 147 -1 29
312 Udomchoke, Danai (THA) 146 -1 15
313 Vassallo Arguello, Martin (ARG) 146 -1 17
314 Kondo, Hiroki (JPN) 145 -1 23
315 Gutierrez-Ferrol, Sergio (ESP) 145 -1 24
316 Ouellette, Greg (USA) 145 11 26
317 Mesaros, Kristijan (CRO) 143 5 14
318 Ryderstedt, Michael (SWE) 143 -2 24
319 Ventura, Santiago (ESP) 142 -2 19
320 Kontinen, Henri (FIN) 142 -49 16
321 Mertl, Jan (CZE) 142 7 17
322 Trujillo-Soler, Gabriel (ESP) 142 -3 22
323 Cox, Daniel (GBR) 142 -3 26
324 Brezac, Charles-Antoine (FRA) 141 -3 25
325 Yani, Michael (USA) 140 11 23
326 Klaasen, Raven (RSA) 140 -3 17
327 Rudnev, Valery (RUS) 140 -3 25
328 Jaziri, Malek (TUN) 139 -3 23
329 Smirnov, Artem (UKR) 138 -3 21
330 Borvanov, Roman (MDA) 137 15 19
331 Koellerer, Daniel (AUT) 136 -2 18
332 Venus, Michael (NZL) 136 9 19
333 Kirche, Leonardo (BRA) 136 -3 20
334 Arguello, Facundo (ARG) 135 -3 15
335 Stebe, Cedrik-Marcel (GER) 135 30 16
336 Lammer, Michael (SUI) 135 23 26
337 Kellner, Adam (HUN) 134 -4 17
338 Alund, Martin (ARG) 134 -4 23
339 Mecir, Miloslav (SVK) 134 -4 26
340 Pashanski, Boris (SRB) 133 -3 14
341 Elgin, Michail (RUS) 133 -3 16
342 Sidorenko, Alexandre (FRA) 133 -24 21
343 Gaudio, Gaston (ARG) 132 -4 10
344 Lim, Yong-Kyu (KOR) 130 -4 11
345 Setkic, Aldin (BIH) 130 -2 21
346 Pospisil, Vasek (CAN) 129 0 25
347 Sitak, Artem (NZL) 129 0 26
348 Bloemke, Dennis (GER) 127 -16 20
349 Martin, Alberto (ESP) 123 1 9
350 Struff, Jan-Lennard (GER) 123 1 20
351 Rivera-Aranguiz, Guillermo (CHI) 122 1 17
352 Sadecky, Alexander (SUI) 122 1 22
353 Guidolin, Rodrigo (BRA) 122 1 23
354 Desein, Niels (BEL) 122 -5 26
355 Gonzalez, Alejandro (COL) 121 0 23
356 Rodrigues, Mathieu (FRA) 121 0 26
357 Elias, Gastao (POR) 120 0 17
358 Milton, Joshua (GBR) 120 0 25
359 Gawron, Marcin (POL) 120 3 27
360 Bai, Yan (CHN) 119 0 8
361 Lindell, Christian (SWE) 119 0 22
362 Lejnieks, Karlis (LAT) 118 10 24
363 Brugues-Davi, Arnau (ESP) 117 -48 10
364 Felder, Marcel (URU) 117 2 21
365 Bossel, Adrien (SUI) 117 2 23
366 Wu, Di (CHN) 116 2 11
367 Vardhan, Vishnu (IND) 116 -4 19
368 Kumantsov, Andrey (RUS) 116 -24 33
369 Lajovic, Dusan (SRB) 115 1 21
370 Amado, Juan-Pablo (ARG) 115 1 22
371 Moriya, Hiroki (JPN) 113 9 26
372 Bogdanovic, Alex (GBR) 112 2 16
373 Juska, Andis (LAT) 112 3 22
374 Vanni, Luca (ITA) 112 1 23
375 Campozano, Julio Cesar (ECU) 112 20 23
376 Kelly, Dayne (AUS) 111 1 17
377 Ghem, Andre (BRA) 111 1 19
378 Yoo, Daniel (KOR) 111 1 23
379 Bloomfield, Richard (GBR) 110 -6 7
380 Matsukevich, Denis (RUS) 110 -16 24
381 El Mihdawy, Adam (USA) 110 0 25
382 Grigelis, Laurynas (LTU) 109 0 24
383 Ager, Johannes (AUT) 108 0 9
384 Cruciat, Adrian (ROU) 108 0 18
385 Chvojka, Erik (CAN) 107 2 16
386 Miele, Andre (BRA) 107 -1 30
387 Grassi, Claudio (ITA) 106 -1 26
388 Evans, Brendan (USA) 103 1 14
389 Minar, Jan (CZE) 103 2 16
390 Junaid, Rameez (AUS) 103 2 17
391 Jun, Woong-Sun (KOR) 103 2 20
392 Paukku, Juho (FIN) 103 2 20
393 Granollers-Pujol, Gerard (ESP) 103 3 29
394 Martin, Fabrice (FRA) 102 -25 19
395 Oswald, Philipp (AUT) 102 2 25
396 Ouahab, Lamine (ALG) 99 2 7
397 Cervantes-Huegun, Inigo (ESP) 99 2 17
398 Trusendi, Walter (ITA) 99 2 22
399 Molchanov, Denys (UKR) 98 2 22
400 Evans, Daniel (GBR) 98 2 23
401 Kim, Young-Jun (KOR) 97 2 11
402 Hormazabal, Guillermo (CHI) 97 2 15
403 Prpic, Filip (SWE) 97 2 15
404 Baker, Jamie (GBR) 97 2 26
405 Schwartzman, Diego Sebastian (ARG) 96 5 25
406 Betau, Siarhei (BLR) 95 1 20
407 Stoppini, Andrea (ITA) 94 1 15
408 Moser, Nikolaus (AUT) 94 1 23
409 Levy, Harel (ISR) 93 -19 14
410 Aranguren, Juan-Martin (ARG) 93 1 20
411 Goodall, Joshua (GBR) 93 2 27
412 Aldi, Francesco (ITA) 92 0 19
413 Matsui, Toshihide (JPN) 91 1 20
414 Kretschmer, Gero (GER) 91 1 22
415 Saavedra-Corvalan, Cristobal (CHI) 91 2 26
416 Trungelliti, Marco (ARG) 90 10 16
417 Coco, Rudy (FRA) 90 1 30
418 Rola, Blaz (SLO) 89 1 13
419 Ledovskikh, Mikhail (RUS) 89 -31 18
420 Endara, Ivan (ECU) 89 0 26
421 Duran, Guillermo (ARG) 88 1 20
422 Villar, Juan-Pablo (ARG) 88 1 22
423 Ebelthite, Colin (AUS) 88 -7 23
424 Li, Zhe (CHN) 87 0 12
425 Okun, Noam (ISR) 87 0 13
426 King-Turner, Daniel (NZL) 87 1 18
427 Sirianni, Joseph (AUS) 86 2 11
428 Falgheri, Andrea (ITA) 85 2 25
429 Devilder, Nicolas (FRA) 84 2 6
430 Garcia, Adrian (CHI) 84 2 10
431 Lopez Jaen, Miguel Angel (ESP) 83 2 22
432 Melzer, Gerald (AUT) 82 3 20
433 Renavand, Nicolas (FRA) 81 1 14
434 Marrai, Matteo (ITA) 81 2 20
435 Semrajc, Janez (SLO) 80 2 13
436 Eleskovic, Ervin (SWE) 80 -15 16
437 Tosic, Goran (MNE) 80 1 21
438 Gard, Catalin (ROU) 80 -10 28
439 Garza, Daniel (MEX) 79 0 20
440 Reid, Matt (AUS) 78 0 20
441 Checa-Calvo, Jose (ESP) 78 0 27
442 Fornell-Mestres, Marc (ESP) 78 0 28
443 Souto, David (VEN) 77 2 23
444 Delic, Amer (BIH) 76 2 7
445 Anderson, Andrew (RSA) 76 -2 11
446 Gregorc, Luka (SLO) 76 1 13
447 Pella, Guido (ARG) 76 1 14
448 Gojowczyk, Peter (GER) 76 1 15
449 Basic, Mirza (BIH) 76 -5 18
450 Smethurst, Daniel (GBR) 76 0 19
451 Travaglia, Stefano (ITA) 76 22 23
452 Martin-Adalia, Pablo (ESP) 75 -1 23
453 Demoliner, Marcelo (BRA) 74 -1 14
454 Balleret, Benjamin (MON) 74 -1 16
455 Schmid, Michal (CZE) 74 -1 20
456 Piccari, Francesco (ITA) 73 -1 20
457 Herbert, Pierre-Hugues (FRA) 73 -1 25
458 Bjelica, Ivan (SRB) 73 22 25
459 Michon, Axel (FRA) 72 -2 13
460 Kudla, Denis (USA) 72 23 18
461 Turini, Thales (BRA) 72 -3 25
462 Diez, Steven (CAN) 72 -3 28
463 Duclos, Pierre-Ludovic (CAN) 71 -3 19
464 Pereira, Jose (BRA) 70 -3 27
465 Simmonds, Phillip (USA) 69 6 20
466 Heras, Patricio (ARG) 69 -4 21
467 Rice, David (GBR) 69 -4 22
468 Diaz-Figueroa, Christopher (GUA) 69 -4 23
469 Cox, Jordan (USA) 69 -4 27
470 Ito, Yuichi (JPN) 68 -4 19
471 Bury, Alexander (BLR) 68 -4 24
472 Folie, Alexandre (BEL) 68 -4 31
473 Alvarez, Diego (ARG) 67 -3 16
474 Linzer, Michael (AUT) 67 3 19
475 Poole, Robbye (USA) 67 3 21
476 Savic, David (SRB) 67 -2 24
477 Ramirez, Cesar (MEX) 66 -1 15
478 Dupuis, Antony (FRA) 66 1 21
479 Bedene, Aljaz (SLO) 65 2 10
480 Inoyatov, Murad (UZB) 65 2 16
481 Torebko, Peter (GER) 65 3 24
482 Struvay, Eduardo (COL) 64 3 17
483 Karanusic, Roko (CRO) 64 3 18
484 Pavic, Ante (CRO) 64 -12 21
485 Podlipnik-Castillo, Hans (CHI) 63 3 23
486 Panfil, Grzegorz (POL) 63 12 26
487 Snobel, Pavel (CZE) 62 2 6
488 Ianni, Stefano (ITA) 62 2 17
489 Torresi, Federico (ITA) 62 2 17
490 Sabau, Razvan (ROU) 61 2 16
491 Bhambri, Yuki (IND) 61 13 18
492 Tveit, Erling (NOR) 61 -5 18
493 Albot, Radu (MDA) 61 0 20
494 Giannessi, Alessandro (ITA) 61 0 21
495 Echazu, Mauricio (PER) 61 0 21
496 Mlendea, Andrei (ROU) 61 1 24
497 Jebavy, Roman (CZE) 61 19 28
498 Dubail, Julien (BEL) 60 1 25
499 Mina, Gianni (FRA) 59 1 25
500 Ward, Alexander (GBR) 59 1 26
501 Boje-Ordonez, Agustin (ESP) 59 1 27
502 Romero, Victor (MEX) 58 1 9
503 Sousa, Pedro (POR) 58 2 17
504 Chen, Ti (TPE) 58 2 20
505 Statham, Jose (Rubin) (NZL) 58 -9 22
506 Lapentti, Nicolas (ECU) 57 -37 5
507 Zekic, Miljan (SRB) 57 0 16
508 Suzuki, Takao (JPN) 56 0 11
509 Raditschnigg, Max (AUT) 56 0 16
510 Benedetti, Cristian (ARG) 56 1 20
511 Virali-Murugesan, Ranjeet (IND) 56 1 22
512 Sajous, Olivier (HAI) 56 1 24
513 Slabinsky, Alexander (GBR) 56 1 25
514 Anagnastopol, Victor (ROU) 55 1 12
515 Vik, Robin (CZE) 54 2 4
516 Verryth, Mark (AUS) 54 2 16
517 Reissig, Nicolas (AUT) 54 2 26
518 Mirnegg, Marco (AUT) 53 2 6
519 Rumyantsev, Alexander (RUS) 53 2 15
520 Luncanu, Petru-Alexandru (ROU) 53 -10 16
521 Dupuy, Baptiste (FRA) 53 2 26
522 Miranda, Ivan (PER) 52 2 13
523 Marrero, David (ESP) 52 2 14
524 Mitchell, Benjamin (AUS) 52 -2 16
525 Phillips, Morgan (GBR) 52 1 20
526 Shabaz, Michael (USA) 51 1 1
527 Lopes, Tiago (BRA) 51 2 26
528 Lizariturry, Juan (ESP) 51 2 28
529 Nedelko, Ivan (RUS) 51 2 31
530 Rodriguez, Bruno (MEX) 50 2 9
531 Pavlovs, Deniss (LAT) 50 2 11
532 Bergman, Carl (SWE) 50 2 16
533 Pastor, Nicolas (ARG) 50 2 17
534 Monteferrario, Joaquin-Jesus (ARG) 50 2 24
535 Kubler, Jason (AUS) 49 2 9
536 Look, Michael (AUS) 49 38 12
537 Johansson, Joachim (SWE) 48 212 2
538 Sorensen, Louk (IRL) 48 15 7
539 Gajjar, Rohan (IND) 48 -1 14
540 Gallardo-Valles, Miguel (MEX) 48 -1 14
541 Safwat, Mohamed (EGY) 48 -1 17
542 Thornley, Sean (GBR) 48 -1 25
543 Estruch, David (ESP) 48 -1 26
544 Yi, Chu-Huan (TPE) 47 -1 13
545 Velotti, Agustin (ARG) 47 -1 18
546 Sakharov, Gleb (FRA) 47 4 21
547 Puc, Borut (CRO) 47 -2 23
548 Sanchez, Manuel (MEX) 47 -2 26
549 Seifert, Stefan (GER) 46 42 4
550 Nedovyesov, Oleksandr (UKR) 46 -3 5
551 Amritraj, Prakash (IND) 46 -3 7
552 Grozdanov, Tihomir (BUL) 46 -3 20
553 Zivkovic, Dennis (USA) 46 -2 22
554 De Chaunac, Sebastien (FRA) 45 -2 6
555 Iwami, Tasuku (JPN) 45 -1 13
556 Kutrovsky, Dimitar (BUL) 45 -1 13
557 Roy, Rupesh (IND) 45 -1 16
558 Wachiramanowong, Kittipong (THA) 45 3 20
559 Boluda-Purkiss, Carlos (ESP) 45 -2 20
560 Im, Kyu Tae (KOR) 44 -2 3
561 Authom, Maxime (BEL) 44 -2 11
562 Angelinos, Theodoros (GRE) 44 -2 16
563 Collarini, Andrea (USA) 44 -1 21
564 Onozawa, Arata (JPN) 44 -1 26
565 Vivanco-Guzman, Andoni (ESP) 44 -1 30
566 Ascione, Thierry (FRA) 43 -38 8
567 Slanar, Martin (AUT) 43 -2 10
568 Sekiguchi, Shuichi (JPN) 43 -2 14
569 Gombos, Norbert (SVK) 43 6 14
570 Fischer, Holger (GER) 43 -3 14
571 Poch-Gradin, Carles (ESP) 43 -3 26
572 Eaton, Chris (GBR) 42 -3 14
573 Wiltschnig, Herbert (AUT) 42 -3 16
574 Gomez-Herrera, Carlos (ESP) 42 -3 16
575 Neis, Fabricio (BRA) 42 -3 21
576 Gonzalia, Jonathan (ARG) 41 -3 12
577 Prashanth, N Vijay Sundar (IND) 41 -1 18
